Down In Flames: Poland 1939
Down In Flames: Poland 1939 Rulebook
Table of Contents
Table of Contents
Campaign Sequence of Play
- Draw Action Card to determine Target
- Each Player secretly selects one Resource
- Players reveal Resources selected
- Conduct Mission
- Determine Victory Points
- Determine Air Group Performance at the end of 6 Missions
German Resources
- 2 L/W Bf-109E
- German Fighter, Overwhelmed Defenses
- German Fighter, Freie Jagd
- Nervous Ground Troops
Phase I:
- German Fighter, Scramble
- German Fighter, PZL P.7
- Trained Bomber Crews
Phase II:
- German Fighter, Dispersal Airfield Deficiencies
- German Fighter, Blundering Recon Aircraft
Phase III:
- German Fighter, Dispersal Airfield Discovered
- German Fighter, Recognition Error
Polish Resources
- 2 L/W PZL P.11c
- L/W PZL P.11c, Bf-109D
- L/W PZL P.11c, Bf-109D
- L/W PZL P.11c, Tight/Loose Formations
Phase I:
- L/W PZL P.11c, Vacant Airfield
- L/W PZL P.11c, Recognition Error
- L/W PZL P.11c, Mechanical Malfunction
Phase II:
- L/W PZL P.11c, Standing Patrol
- L/W PZL P.11c (Skalski)
Phase III:
- L/W PZL P.11c, Ramming Attack
- L/W PZL P.11c, Variant Aircraft
Missions
The Action Card drawn determines the mission, by phase and by Even or Odd column as printed on the sheet.
| Action Card | Phase I Even | Phase I Odd | Phase II Even | Phase II Odd | Phase III Even | Phase III Odd |
|---|---|---|---|---|---|---|
| Ace Pilot & Half Loop | 16 | 1 | 17 | 1 | 15 | 1 |
| Barrel Roll & Full Throttle | 17 | 5 | 17 | 15 | 6 | 18 |
| In My Sights (1B) | 4 | 15 | 16 | 6 | 17 | 10 |
| In My Sights (2B) | 14 |
Mission Targets
| Target | Target Type | Aircraft | Altitude | Turns |
|---|---|---|---|---|
| 1. Radom | Patrol - 1B | German Bomber | Low (3) | 9/8 |
| 2. Poznan | Patrol - 1B | Polish Bomber | Low (3) | 7/6 |
| 3. Krakow | Airfield - 3A | German Bomber | Medium (3) | 8/7 |
| 4. Katowicz | Airfield - 3A | 2 He-111H, 2 Do-17Z | Very Low | 8/7 |
| 5. Warsaw | Factory Complex - 7B | 4 He-111H | Medium |
Note: the Special (Future) Mission Chart referenced by target 19 is not printed on the three scanned sheets this transcription is taken from, so it is not reproduced here.
Mission Notes:
- Fortified Target. See 27.9.
- Add 2 He-111 if target is Small City.
- Altitude listed is for Medium Bombers. Choose altitude for Light Bombers.
Target Map
The module map (Poland, with Germany, East Prussia, Danzig (Gdansk) and Warsaw labelled) shows the Mission Targets as numbered circles. Target 19 appears on the map in several places as 19a through 19f, and 19c is placed in East Prussia. Refer to the Mission Targets table above for each target's details.
Air Group Performance
The Air Group Performance table is read using the Net VP (German VP minus Polish VP) at the end of each phase.
| German | Phase I | Phase II | Phase III | Polish |
|---|---|---|---|---|
| Outstanding | 76 or more | 86 or More | 96 or More | Appalling |
| Excellent | 66 to 75 | 76 to 85 | 86 to 95 | Dismal |
| Good | 56 to 65 | 66 to 75 | 76 to 85 | Bad |
| Historical | 46 to 55 | 56 to 65 | 66 to 75 | Historical |
| Bad | 36 to 45 | 46 to 55 | 56 to 65 | Good |
Target Damage Charts
Railroad Train (Logistical Target)
Area 0, Target 1. Damage Points per attack: Miss 0, Hit 1, Direct 2, Vital 3.
| Level | Damage Points | Victory Points |
|---|---|---|
| Untouched | 0-2 | 0 VP |
| Damaged | 3-4 | 1 VP |
| Heavily Damaged | 5 | 3 VP |
| Destroyed | 6+ | 5 VP |
Radio Station (Morale Target)
Area 1, Target 2. Damage Points per attack: Miss 0, Hit 1, Direct 3, Vital 5.
| Level | Damage Points | Victory Points |
|---|---|---|
| Untouched | 0-1 | 0 VP |
| Damaged | 2-3 | 1 VP |
| Heavily Damaged | 4 | 3 VP |
| Out of Operation | 5+ | 6 VP |
Target Systems Chart
| Target System | Red-Bordered Card | Blue-Bordered Card | White-Bordered Card |
|---|---|---|---|
| RAIL NETWORK | Railyard - 3B | Railroad Train | Bridge - 6B |
| SHIPPING | Freighter - 4A | Small Watercraft - 5B | Destroyer - 4A |
| URBAN AREA | Factory Complex - 7B | Supply Center - 2A | Small City - 3B |
| NAVAL COMPLEX | Small Watercraft - 5B | Seaplane Base - 4B | Ground Forces - 3A |
Land Campaign Victory Point Awards
| Award | Fighters | Light Bombers | Medium Bombers | Patrol Aircraft | Targets | Skilled Pilots and Crews |
|---|---|---|---|---|---|---|
| Each enemy aircraft Destroyed | 5 | 6 | 10 | 12 | 2/Skill | |
| Each enemy aircraft Damaged and/or Voluntarily Disengaged | 2 | 3 | 5 | 6 | ||
| Each friendly aircraft to go Over Target, attack, and return Undamaged | 3 | 5 | ||||
| Each friendly aircraft to survive a Patrol Mission on its Undamaged side |